15.a1 Attendance of Instructor :

Session 2013-2014

Name Aug Sept Oct Nov Dec Jan Feb March April May June July
Mr. Suresh cahndra Sharma 95.23 95.83 95.65 94.11 95.83 95.83 95.45
Mr.Mo. Raise Pathan 61.90 91.66 82.60 100 100 91.66 90.90
Mr.Vijay Gehlot 85.71 91.66 86.95 94.11 72.91 68.75 95.45
Mr. Akaram Khan 100 97.91 95.65 100 100 100 95.45
Mr. Dinesh Chandra Garg 90.47 95.83 95.65 88.23 95.83 91.66 95.45
Mr. Gajendra Mali 80.95 87.50 86.95 100 87.50 75.00 90.47
Mr. Deepak Prajapat 95.23 95.83 95.65 88.23 87.50 89.58 88.63
Mr. Suresh Yadav 80.95 85.41 69.56 -- -- -- --
Mr. Kundan Singh Mounash 52.38 91.66 95.65 88.23 97.91 58.33 50.00
Mr. Ratan Lal Khatik 78.57 75 -- -- -- -- --
Mr. Rakesh Nagda -- -- 95.65 94.11 95.83 95.83 90.47
Mr. Om Prakash Nagda -- -- -- -- 93.75 87.50 72.72
Mr. Dharmesh Ameta 100 100 86.95 76.47 95.83 95.83 95.45